Index of /Qbot/pytrader/doc/08.harami_in_A_market/thoudsand_stocks/


../
000001.SZ.csv                                      21-Nov-2024 08:47              274181
000002.SZ.csv                                      21-Nov-2024 08:47              268010
000006.SZ.csv                                      21-Nov-2024 08:47              260830
000009.SZ.csv                                      21-Nov-2024 08:47              265541
000011.SZ.csv                                      21-Nov-2024 08:47              273776
000012.SZ.csv                                      21-Nov-2024 08:47              271356
000014.SZ.csv                                      21-Nov-2024 08:47              277976
000016.SZ.csv                                      21-Nov-2024 08:47              264323
000021.SZ.csv                                      21-Nov-2024 08:47              273778
000025.SZ.csv                                      21-Nov-2024 08:47              273472
000026.SZ.csv                                      21-Nov-2024 08:47              275649
000027.SZ.csv                                      21-Nov-2024 08:47              267009
000028.SZ.csv                                      21-Nov-2024 08:47              269102
000036.SZ.csv                                      21-Nov-2024 08:47              267541
000039.SZ.csv                                      21-Nov-2024 08:47              278546
000046.SZ.csv                                      21-Nov-2024 08:47              263364
000049.SZ.csv                                      21-Nov-2024 08:47              280467
000050.SZ.csv                                      21-Nov-2024 08:47              261111
000055.SZ.csv                                      21-Nov-2024 08:47              268836
000059.SZ.csv                                      21-Nov-2024 08:47              261694
000060.SZ.csv                                      21-Nov-2024 08:47              273329
000061.SZ.csv                                      21-Nov-2024 08:47              264740
000062.SZ.csv                                      21-Nov-2024 08:47              265485
000063.SZ.csv                                      21-Nov-2024 08:47              279502
000065.SZ.csv                                      21-Nov-2024 08:47              260704
000069.SZ.csv                                      21-Nov-2024 08:47              270674
000070.SZ.csv                                      21-Nov-2024 08:47              258508
000078.SZ.csv                                      21-Nov-2024 08:47              269317
000088.SZ.csv                                      21-Nov-2024 08:47              263782
000089.SZ.csv                                      21-Nov-2024 08:47              271188
000090.SZ.csv                                      21-Nov-2024 08:47              266579
000096.SZ.csv                                      21-Nov-2024 08:47              274526
000099.SZ.csv                                      21-Nov-2024 08:47              262857
000151.SZ.csv                                      21-Nov-2024 08:47              278183
000157.SZ.csv                                      21-Nov-2024 08:47              272373
000158.SZ.csv                                      21-Nov-2024 08:47              260497
000159.SZ.csv                                      21-Nov-2024 08:47              259291
000338.SZ.csv                                      21-Nov-2024 08:47              277670
000400.SZ.csv                                      21-Nov-2024 08:47              275965
000401.SZ.csv                                      21-Nov-2024 08:47              267098
000402.SZ.csv                                      21-Nov-2024 08:47              275913
000404.SZ.csv                                      21-Nov-2024 08:47              267154
000411.SZ.csv                                      21-Nov-2024 08:47              261777
000417.SZ.csv                                      21-Nov-2024 08:47              271868
000419.SZ.csv                                      21-Nov-2024 08:47              267901
000421.SZ.csv                                      21-Nov-2024 08:47              265377
000422.SZ.csv                                      21-Nov-2024 08:47              260246
000423.SZ.csv                                      21-Nov-2024 08:47              285596
000425.SZ.csv                                      21-Nov-2024 08:47              271617
000430.SZ.csv                                      21-Nov-2024 08:47              259224
000488.SZ.csv                                      21-Nov-2024 08:47              271733
000501.SZ.csv                                      21-Nov-2024 08:47              271715
000507.SZ.csv                                      21-Nov-2024 08:47              269735
000513.SZ.csv                                      21-Nov-2024 08:47              271059
000514.SZ.csv                                      21-Nov-2024 08:47              262633
000517.SZ.csv                                      21-Nov-2024 08:47              264955
000521.SZ.csv                                      21-Nov-2024 08:47              267358
000523.SZ.csv                                      21-Nov-2024 08:47              258973
000525.SZ.csv                                      21-Nov-2024 08:47              277765
000528.SZ.csv                                      21-Nov-2024 08:47              274665
000529.SZ.csv                                      21-Nov-2024 08:47              261355
000530.SZ.csv                                      21-Nov-2024 08:47              269163
000531.SZ.csv                                      21-Nov-2024 08:47              261614
000532.SZ.csv                                      21-Nov-2024 08:47              274855
000537.SZ.csv                                      21-Nov-2024 08:47              260164
000538.SZ.csv                                      21-Nov-2024 08:47              267170
000541.SZ.csv                                      21-Nov-2024 08:47              269456
000543.SZ.csv                                      21-Nov-2024 08:47              268232
000544.SZ.csv                                      21-Nov-2024 08:47              262064
000546.SZ.csv                                      21-Nov-2024 08:47              262105
000548.SZ.csv                                      21-Nov-2024 08:47              268724
000550.SZ.csv                                      21-Nov-2024 08:47              283055
000551.SZ.csv                                      21-Nov-2024 08:47              266149
000552.SZ.csv                                      21-Nov-2024 08:47              262704
000554.SZ.csv                                      21-Nov-2024 08:47              270511
000559.SZ.csv                                      21-Nov-2024 08:47              274769
000563.SZ.csv                                      21-Nov-2024 08:47              262932
000567.SZ.csv                                      21-Nov-2024 08:47              265982
000568.SZ.csv                                      21-Nov-2024 08:47              283895
000570.SZ.csv                                      21-Nov-2024 08:47              269453
000572.SZ.csv                                      21-Nov-2024 08:47              260868
000573.SZ.csv                                      21-Nov-2024 08:47              269839
000581.SZ.csv                                      21-Nov-2024 08:47              283796
000589.SZ.csv                                      21-Nov-2024 08:47              268877
000591.SZ.csv                                      21-Nov-2024 08:47              259229
000596.SZ.csv                                      21-Nov-2024 08:47              284509
000597.SZ.csv                                      21-Nov-2024 08:47              268061
000598.SZ.csv                                      21-Nov-2024 08:47              272106
000599.SZ.csv                                      21-Nov-2024 08:47              267998
000600.SZ.csv                                      21-Nov-2024 08:47              260082
000601.SZ.csv                                      21-Nov-2024 08:47              264969
000610.SZ.csv                                      21-Nov-2024 08:47              260292
000617.SZ.csv                                      21-Nov-2024 08:47              258758
000619.SZ.csv                                      21-Nov-2024 08:47              267448
000623.SZ.csv                                      21-Nov-2024 08:47              285982
000625.SZ.csv                                      21-Nov-2024 08:47              267957
000627.SZ.csv                                      21-Nov-2024 08:47              258399
000631.SZ.csv                                      21-Nov-2024 08:47              269511
000635.SZ.csv                                      21-Nov-2024 08:47              267759
000637.SZ.csv                                      21-Nov-2024 08:47              270277
000650.SZ.csv                                      21-Nov-2024 08:47              264698
000651.SZ.csv                                      21-Nov-2024 08:47              267285
000656.SZ.csv                                      21-Nov-2024 08:47              265285
000661.SZ.csv                                      21-Nov-2024 08:47              280851
000667.SZ.csv                                      21-Nov-2024 08:47              262870
000671.SZ.csv                                      21-Nov-2024 08:47              266151
000680.SZ.csv                                      21-Nov-2024 08:47              271669
000685.SZ.csv                                      21-Nov-2024 08:47              272030
000686.SZ.csv                                      21-Nov-2024 08:47              276861
000690.SZ.csv                                      21-Nov-2024 08:47              266599
000698.SZ.csv                                      21-Nov-2024 08:47              258420
000700.SZ.csv                                      21-Nov-2024 08:47              258768
000701.SZ.csv                                      21-Nov-2024 08:47              273701
000703.SZ.csv                                      21-Nov-2024 08:47              262932
000705.SZ.csv                                      21-Nov-2024 08:47              271098
000708.SZ.csv                                      21-Nov-2024 08:47              259663
000709.SZ.csv                                      21-Nov-2024 08:47              264822
000713.SZ.csv                                      21-Nov-2024 08:47              259102
000717.SZ.csv                                      21-Nov-2024 08:47              261275
000725.SZ.csv                                      21-Nov-2024 08:47              274657
000726.SZ.csv                                      21-Nov-2024 08:47              270664
000728.SZ.csv                                      21-Nov-2024 08:47              276199
000729.SZ.csv                                      21-Nov-2024 08:47              272808
000731.SZ.csv                                      21-Nov-2024 08:47              273210
000733.SZ.csv                                      21-Nov-2024 08:47              277698
000735.SZ.csv                                      21-Nov-2024 08:47              274130
000736.SZ.csv                                      21-Nov-2024 08:47              260192
000738.SZ.csv                                      21-Nov-2024 08:47              280817
000739.SZ.csv                                      21-Nov-2024 08:47              263061
000752.SZ.csv                                      21-Nov-2024 08:47              265862
000753.SZ.csv                                      21-Nov-2024 08:47              264251
000756.SZ.csv                                      21-Nov-2024 08:47              265985
000758.SZ.csv                                      21-Nov-2024 08:47              269633
000761.SZ.csv                                      21-Nov-2024 08:47              261896
000762.SZ.csv                                      21-Nov-2024 08:47              259695
000768.SZ.csv                                      21-Nov-2024 08:47              281835
000776.SZ.csv                                      21-Nov-2024 08:47              282922
000777.SZ.csv                                      21-Nov-2024 08:47              280443
000778.SZ.csv                                      21-Nov-2024 08:47              266772
000780.SZ.csv                                      21-Nov-2024 08:47              270164
000782.SZ.csv                                      21-Nov-2024 08:47              259416
000783.SZ.csv                                      21-Nov-2024 08:47              275105
000786.SZ.csv                                      21-Nov-2024 08:47              263324
000789.SZ.csv                                      21-Nov-2024 08:47              273411
000790.SZ.csv                                      21-Nov-2024 08:47              263940
000791.SZ.csv                                      21-Nov-2024 08:47              263509
000792.SZ.csv                                      21-Nov-2024 08:47              260173
000797.SZ.csv                                      21-Nov-2024 08:47              268883
000799.SZ.csv                                      21-Nov-2024 08:47              274253
000800.SZ.csv                                      21-Nov-2024 08:47              277386
000801.SZ.csv                                      21-Nov-2024 08:47              266997
000811.SZ.csv                                      21-Nov-2024 08:47              262814
000816.SZ.csv                                      21-Nov-2024 08:47              258386
000819.SZ.csv                                      21-Nov-2024 08:47              278617
000822.SZ.csv                                      21-Nov-2024 08:47              271606
000823.SZ.csv                                      21-Nov-2024 08:47              281670
000825.SZ.csv                                      21-Nov-2024 08:47              261721
000826.SZ.csv                                      21-Nov-2024 08:47              272118
000828.SZ.csv                                      21-Nov-2024 08:47              264058
000830.SZ.csv                                      21-Nov-2024 08:47              275575
000848.SZ.csv                                      21-Nov-2024 08:47              272520
000852.SZ.csv                                      21-Nov-2024 08:47              263510
000858.SZ.csv                                      21-Nov-2024 08:47              283843
000859.SZ.csv                                      21-Nov-2024 08:47              268743
000860.SZ.csv                                      21-Nov-2024 08:47              280044
000861.SZ.csv                                      21-Nov-2024 08:47              259214
000869.SZ.csv                                      21-Nov-2024 08:47              281902
000877.SZ.csv                                      21-Nov-2024 08:47              274667
000880.SZ.csv                                      21-Nov-2024 08:47              276145
000885.SZ.csv                                      21-Nov-2024 08:47              265638
000886.SZ.csv                                      21-Nov-2024 08:47              268846
000888.SZ.csv                                      21-Nov-2024 08:47              273533
000895.SZ.csv                                      21-Nov-2024 08:47              262404
000898.SZ.csv                                      21-Nov-2024 08:47              272858
000899.SZ.csv                                      21-Nov-2024 08:47              263098
000901.SZ.csv                                      21-Nov-2024 08:47              262497
000902.SZ.csv                                      21-Nov-2024 08:47              260092
000905.SZ.csv                                      21-Nov-2024 08:47              269945
000909.SZ.csv                                      21-Nov-2024 08:47              266532
000910.SZ.csv                                      21-Nov-2024 08:47              275025
000913.SZ.csv                                      21-Nov-2024 08:47              269986
000915.SZ.csv                                      21-Nov-2024 08:47              282426
000919.SZ.csv                                      21-Nov-2024 08:47              275183
000921.SZ.csv                                      21-Nov-2024 08:47              272949
000923.SZ.csv                                      21-Nov-2024 08:47              261949
000926.SZ.csv                                      21-Nov-2024 08:47              271384
000928.SZ.csv                                      21-Nov-2024 08:47              261453
000930.SZ.csv                                      21-Nov-2024 08:47              261724
000933.SZ.csv                                      21-Nov-2024 08:47              274848
000936.SZ.csv                                      21-Nov-2024 08:47              268184
000937.SZ.csv                                      21-Nov-2024 08:47              275713
000938.SZ.csv                                      21-Nov-2024 08:47              258400
000948.SZ.csv                                      21-Nov-2024 08:47              265176
000949.SZ.csv                                      21-Nov-2024 08:47              266592
000951.SZ.csv                                      21-Nov-2024 08:47              278391
000952.SZ.csv                                      21-Nov-2024 08:47              263183
000957.SZ.csv                                      21-Nov-2024 08:47              267926
000958.SZ.csv                                      21-Nov-2024 08:47              260845
000961.SZ.csv                                      21-Nov-2024 08:47              270535
000963.SZ.csv                                      21-Nov-2024 08:47              275404
000965.SZ.csv                                      21-Nov-2024 08:47              269661
000966.SZ.csv                                      21-Nov-2024 08:47              268966
000969.SZ.csv                                      21-Nov-2024 08:47              264500
000970.SZ.csv                                      21-Nov-2024 08:47              283526
000973.SZ.csv                                      21-Nov-2024 08:47              259729
000977.SZ.csv                                      21-Nov-2024 08:47              273761
000978.SZ.csv                                      21-Nov-2024 08:47              265957
000983.SZ.csv                                      21-Nov-2024 08:47              278422
000985.SZ.csv                                      21-Nov-2024 08:47              279878
000987.SZ.csv                                      21-Nov-2024 08:47              258648
000988.SZ.csv                                      21-Nov-2024 08:47              280909
000989.SZ.csv                                      21-Nov-2024 08:47              266735
000993.SZ.csv                                      21-Nov-2024 08:47              263567
000997.SZ.csv                                      21-Nov-2024 08:47              265861
000998.SZ.csv                                      21-Nov-2024 08:47              262857
000999.SZ.csv                                      21-Nov-2024 08:47              276318
002001.SZ.csv                                      21-Nov-2024 08:47              277402
002003.SZ.csv                                      21-Nov-2024 08:47              259514
002007.SZ.csv                                      21-Nov-2024 08:47              281182
002008.SZ.csv                                      21-Nov-2024 08:47              282931
002009.SZ.csv                                      21-Nov-2024 08:47              263190
002010.SZ.csv                                      21-Nov-2024 08:47              259595
002013.SZ.csv                                      21-Nov-2024 08:47              259212
002014.SZ.csv                                      21-Nov-2024 08:47              258762
002016.SZ.csv                                      21-Nov-2024 08:47              263859
002017.SZ.csv                                      21-Nov-2024 08:47              273865
002019.SZ.csv                                      21-Nov-2024 08:47              268216
002020.SZ.csv                                      21-Nov-2024 08:47              265662
002022.SZ.csv                                      21-Nov-2024 08:47              280394
002023.SZ.csv                                      21-Nov-2024 08:47              277996
002024.SZ.csv                                      21-Nov-2024 08:47              283514
002025.SZ.csv                                      21-Nov-2024 08:47              259031
002027.SZ.csv                                      21-Nov-2024 08:47              263741
002028.SZ.csv                                      21-Nov-2024 08:47              280896
002029.SZ.csv                                      21-Nov-2024 08:47              274216
002030.SZ.csv                                      21-Nov-2024 08:47              273641
002032.SZ.csv                                      21-Nov-2024 08:47              278569
002033.SZ.csv                                      21-Nov-2024 08:47              261649
002034.SZ.csv                                      21-Nov-2024 08:47              261733
002035.SZ.csv                                      21-Nov-2024 08:47              269770
002036.SZ.csv                                      21-Nov-2024 08:47              264031
002038.SZ.csv                                      21-Nov-2024 08:47              283848
002039.SZ.csv                                      21-Nov-2024 08:47              278547
002041.SZ.csv                                      21-Nov-2024 08:47              280124
002042.SZ.csv                                      21-Nov-2024 08:47              268951
002043.SZ.csv                                      21-Nov-2024 08:47              261904
002045.SZ.csv                                      21-Nov-2024 08:47              270300
002046.SZ.csv                                      21-Nov-2024 08:47              264857
002048.SZ.csv                                      21-Nov-2024 08:47              268754
002050.SZ.csv                                      21-Nov-2024 08:47              261824
002051.SZ.csv                                      21-Nov-2024 08:47              260672
002054.SZ.csv                                      21-Nov-2024 08:47              271240
002055.SZ.csv                                      21-Nov-2024 08:47              267425
002056.SZ.csv                                      21-Nov-2024 08:47              273934
002058.SZ.csv                                      21-Nov-2024 08:47              269410
002060.SZ.csv                                      21-Nov-2024 08:47              267448
002062.SZ.csv                                      21-Nov-2024 08:47              266961
002063.SZ.csv                                      21-Nov-2024 08:47              264668
002064.SZ.csv                                      21-Nov-2024 08:47              270804
002067.SZ.csv                                      21-Nov-2024 08:47              270393
002068.SZ.csv                                      21-Nov-2024 08:47              267268
002073.SZ.csv                                      21-Nov-2024 08:47              265006
002078.SZ.csv                                      21-Nov-2024 08:47              270480
002079.SZ.csv                                      21-Nov-2024 08:47              268251
002080.SZ.csv                                      21-Nov-2024 08:47              261850
002081.SZ.csv                                      21-Nov-2024 08:47              271861
002083.SZ.csv                                      21-Nov-2024 08:47              272280
002084.SZ.csv                                      21-Nov-2024 08:47              266264
002087.SZ.csv                                      21-Nov-2024 08:47              268736
002088.SZ.csv                                      21-Nov-2024 08:47              267036
002090.SZ.csv                                      21-Nov-2024 08:47              260488
002092.SZ.csv                                      21-Nov-2024 08:47              261356
002093.SZ.csv                                      21-Nov-2024 08:47              271238
002095.SZ.csv                                      21-Nov-2024 08:47              282082
002096.SZ.csv                                      21-Nov-2024 08:47              269901
002097.SZ.csv                                      21-Nov-2024 08:47              261010
002100.SZ.csv                                      21-Nov-2024 08:47              263276
002104.SZ.csv                                      21-Nov-2024 08:47              260289
002105.SZ.csv                                      21-Nov-2024 08:47              268785
002106.SZ.csv                                      21-Nov-2024 08:47              265589
002107.SZ.csv                                      21-Nov-2024 08:47              269354
002108.SZ.csv                                      21-Nov-2024 08:47              269259
002111.SZ.csv                                      21-Nov-2024 08:47              269278
002116.SZ.csv                                      21-Nov-2024 08:47              266173
002117.SZ.csv                                      21-Nov-2024 08:47              275154
002119.SZ.csv                                      21-Nov-2024 08:47              261933
002120.SZ.csv                                      21-Nov-2024 08:47              263569
002123.SZ.csv                                      21-Nov-2024 08:47              259560
002124.SZ.csv                                      21-Nov-2024 08:47              262727
002126.SZ.csv                                      21-Nov-2024 08:47              264342
002128.SZ.csv                                      21-Nov-2024 08:47              262148
002130.SZ.csv                                      21-Nov-2024 08:47              263901
002132.SZ.csv                                      21-Nov-2024 08:47              259824
002133.SZ.csv                                      21-Nov-2024 08:47              269842
002135.SZ.csv                                      21-Nov-2024 08:47              267256
002136.SZ.csv                                      21-Nov-2024 08:47              275003
002138.SZ.csv                                      21-Nov-2024 08:47              277728
002139.SZ.csv                                      21-Nov-2024 08:47              268554
002140.SZ.csv                                      21-Nov-2024 08:47              277742
002142.SZ.csv                                      21-Nov-2024 08:47              280975
002144.SZ.csv                                      21-Nov-2024 08:47              278883
002146.SZ.csv                                      21-Nov-2024 08:47              271120
002148.SZ.csv                                      21-Nov-2024 08:47              263427
002149.SZ.csv                                      21-Nov-2024 08:47              268361
002150.SZ.csv                                      21-Nov-2024 08:47              263449
002151.SZ.csv                                      21-Nov-2024 08:47              259687
002152.SZ.csv                                      21-Nov-2024 08:47              268198
002153.SZ.csv                                      21-Nov-2024 08:47              267755
002154.SZ.csv                                      21-Nov-2024 08:47              267399
002155.SZ.csv                                      21-Nov-2024 08:47              272919
002156.SZ.csv                                      21-Nov-2024 08:47              263422
002157.SZ.csv                                      21-Nov-2024 08:47              263682
002158.SZ.csv                                      21-Nov-2024 08:47              273887
002165.SZ.csv                                      21-Nov-2024 08:47              261042
002166.SZ.csv                                      21-Nov-2024 08:47              261756
002169.SZ.csv                                      21-Nov-2024 08:47              265064
002170.SZ.csv                                      21-Nov-2024 08:47              260266
002177.SZ.csv                                      21-Nov-2024 08:47              264369
002179.SZ.csv                                      21-Nov-2024 08:47              278564
002181.SZ.csv                                      21-Nov-2024 08:47              262586
002182.SZ.csv                                      21-Nov-2024 08:47              271878
002183.SZ.csv                                      21-Nov-2024 08:47              260272
002184.SZ.csv                                      21-Nov-2024 08:47              274054
002185.SZ.csv                                      21-Nov-2024 08:47              274096
002186.SZ.csv                                      21-Nov-2024 08:47              280337
002187.SZ.csv                                      21-Nov-2024 08:47              273451
002189.SZ.csv                                      21-Nov-2024 08:47              261880
002191.SZ.csv                                      21-Nov-2024 08:47              260588
002194.SZ.csv                                      21-Nov-2024 08:47              272526
002195.SZ.csv                                      21-Nov-2024 08:47              265068
002197.SZ.csv                                      21-Nov-2024 08:47              266780
002202.SZ.csv                                      21-Nov-2024 08:47              281083
002204.SZ.csv                                      21-Nov-2024 08:47              267485
002205.SZ.csv                                      21-Nov-2024 08:47              275583
002206.SZ.csv                                      21-Nov-2024 08:47              267721
002208.SZ.csv                                      21-Nov-2024 08:47              270773
002213.SZ.csv                                      21-Nov-2024 08:47              262870
002214.SZ.csv                                      21-Nov-2024 08:47              259252
002215.SZ.csv                                      21-Nov-2024 08:47              266663
002216.SZ.csv                                      21-Nov-2024 08:47              271031
002218.SZ.csv                                      21-Nov-2024 08:47              270671
002221.SZ.csv                                      21-Nov-2024 08:47              271326
002222.SZ.csv                                      21-Nov-2024 08:47              278059
002223.SZ.csv                                      21-Nov-2024 08:47              274466
002224.SZ.csv                                      21-Nov-2024 08:47              262166
002225.SZ.csv                                      21-Nov-2024 08:47              259305
002227.SZ.csv                                      21-Nov-2024 08:47              277981
002229.SZ.csv                                      21-Nov-2024 08:47              271119
002230.SZ.csv                                      21-Nov-2024 08:47              274726
002232.SZ.csv                                      21-Nov-2024 08:47              276813
002233.SZ.csv                                      21-Nov-2024 08:47              271740
002234.SZ.csv                                      21-Nov-2024 08:47              278791
002236.SZ.csv                                      21-Nov-2024 08:47              280451
002237.SZ.csv                                      21-Nov-2024 08:47              277529
002241.SZ.csv                                      21-Nov-2024 08:47              280146
002242.SZ.csv                                      21-Nov-2024 08:47              276040
002243.SZ.csv                                      21-Nov-2024 08:47              274142
002244.SZ.csv                                      21-Nov-2024 08:47              271483
002245.SZ.csv                                      21-Nov-2024 08:47              268584
002250.SZ.csv                                      21-Nov-2024 08:47              278929
002251.SZ.csv                                      21-Nov-2024 08:47              271496
002253.SZ.csv                                      21-Nov-2024 08:47              279456
002254.SZ.csv                                      21-Nov-2024 08:47              272844
002258.SZ.csv                                      21-Nov-2024 08:47              269307
002262.SZ.csv                                      21-Nov-2024 08:47              277692
002267.SZ.csv                                      21-Nov-2024 08:47              270835
002268.SZ.csv                                      21-Nov-2024 08:47              266834
002271.SZ.csv                                      21-Nov-2024 08:47              277589
002273.SZ.csv                                      21-Nov-2024 08:47              271853
002274.SZ.csv                                      21-Nov-2024 08:47              267432
002275.SZ.csv                                      21-Nov-2024 08:47              280947
002276.SZ.csv                                      21-Nov-2024 08:47              265355
002277.SZ.csv                                      21-Nov-2024 08:47              271235
002281.SZ.csv                                      21-Nov-2024 08:47              275935
002284.SZ.csv                                      21-Nov-2024 08:47              265814
002285.SZ.csv                                      21-Nov-2024 08:47              268259
002287.SZ.csv                                      21-Nov-2024 08:47              281422
002293.SZ.csv                                      21-Nov-2024 08:47              272403
002294.SZ.csv                                      21-Nov-2024 08:47              283051
002295.SZ.csv                                      21-Nov-2024 08:47              265701
002296.SZ.csv                                      21-Nov-2024 08:47              263149
002299.SZ.csv                                      21-Nov-2024 08:47              269320
002300.SZ.csv                                      21-Nov-2024 08:47              270637
002302.SZ.csv                                      21-Nov-2024 08:47              265370
002304.SZ.csv                                      21-Nov-2024 08:47              286572
002305.SZ.csv                                      21-Nov-2024 08:47              259324
002307.SZ.csv                                      21-Nov-2024 08:47              266167
002308.SZ.csv                                      21-Nov-2024 08:47              260132
002311.SZ.csv                                      21-Nov-2024 08:47              275930
002313.SZ.csv                                      21-Nov-2024 08:47              266055
002315.SZ.csv                                      21-Nov-2024 08:47              280596
002317.SZ.csv                                      21-Nov-2024 08:47              269023
002318.SZ.csv                                      21-Nov-2024 08:47              270075
002321.SZ.csv                                      21-Nov-2024 08:47              265244
002322.SZ.csv                                      21-Nov-2024 08:47              265384
002324.SZ.csv                                      21-Nov-2024 08:47              261624
002325.SZ.csv                                      21-Nov-2024 08:47              258637
002326.SZ.csv                                      21-Nov-2024 08:47              262361
002327.SZ.csv                                      21-Nov-2024 08:47              269566
002328.SZ.csv                                      21-Nov-2024 08:47              263497
002330.SZ.csv                                      21-Nov-2024 08:47              259392
002332.SZ.csv                                      21-Nov-2024 08:47              270199
002333.SZ.csv                                      21-Nov-2024 08:47              266116
002334.SZ.csv                                      21-Nov-2024 08:47              266094
002335.SZ.csv                                      21-Nov-2024 08:47              267212
002336.SZ.csv                                      21-Nov-2024 08:47              265425
002337.SZ.csv                                      21-Nov-2024 08:47              264627
002338.SZ.csv                                      21-Nov-2024 08:47              275303
002339.SZ.csv                                      21-Nov-2024 08:47              266236
002340.SZ.csv                                      21-Nov-2024 08:47              264815
002344.SZ.csv                                      21-Nov-2024 08:47              266212
002350.SZ.csv                                      21-Nov-2024 08:47              264141
002351.SZ.csv                                      21-Nov-2024 08:47              266928
002352.SZ.csv                                      21-Nov-2024 08:47              268065
002353.SZ.csv                                      21-Nov-2024 08:47              269666
002363.SZ.csv                                      21-Nov-2024 08:47              267330
002364.SZ.csv                                      21-Nov-2024 08:47              266101
002365.SZ.csv                                      21-Nov-2024 08:47              272397
002367.SZ.csv                                      21-Nov-2024 08:47              261681
002371.SZ.csv                                      21-Nov-2024 08:47              270578
002372.SZ.csv                                      21-Nov-2024 08:47              269754
002375.SZ.csv                                      21-Nov-2024 08:47              268142
002376.SZ.csv                                      21-Nov-2024 08:47              266103
002378.SZ.csv                                      21-Nov-2024 08:47              266587
002380.SZ.csv                                      21-Nov-2024 08:47              271397
002381.SZ.csv                                      21-Nov-2024 08:47              262191
002385.SZ.csv                                      21-Nov-2024 08:47              263736
002386.SZ.csv                                      21-Nov-2024 08:47              262189
002391.SZ.csv                                      21-Nov-2024 08:47              264684
002393.SZ.csv                                      21-Nov-2024 08:47              274107
002394.SZ.csv                                      21-Nov-2024 08:47              266002
002395.SZ.csv                                      21-Nov-2024 08:47              261444
002397.SZ.csv                                      21-Nov-2024 08:47              261402
002401.SZ.csv                                      21-Nov-2024 08:47              260123
002402.SZ.csv                                      21-Nov-2024 08:47              263004
002406.SZ.csv                                      21-Nov-2024 08:47              259088
002407.SZ.csv                                      21-Nov-2024 08:47              261314
002410.SZ.csv                                      21-Nov-2024 08:47              265153
002415.SZ.csv                                      21-Nov-2024 08:47              265744
002416.SZ.csv                                      21-Nov-2024 08:47              258286
002419.SZ.csv                                      21-Nov-2024 08:47              264909
002422.SZ.csv                                      21-Nov-2024 08:47              271152
002424.SZ.csv                                      21-Nov-2024 08:47              265329
002428.SZ.csv                                      21-Nov-2024 08:47              260098
002430.SZ.csv                                      21-Nov-2024 08:47              265784
002433.SZ.csv                                      21-Nov-2024 08:47              258478
002440.SZ.csv                                      21-Nov-2024 08:47              258644
002444.SZ.csv                                      21-Nov-2024 08:47              263774
002448.SZ.csv                                      21-Nov-2024 08:47              258266
002449.SZ.csv                                      21-Nov-2024 08:47              258871
002456.SZ.csv                                      21-Nov-2024 08:47              258343
002457.SZ.csv                                      21-Nov-2024 08:47              262077
300001.SZ.csv                                      21-Nov-2024 08:47              268830
300002.SZ.csv                                      21-Nov-2024 08:47              259794
300003.SZ.csv                                      21-Nov-2024 08:47              269107
300005.SZ.csv                                      21-Nov-2024 08:47              266668
300007.SZ.csv                                      21-Nov-2024 08:47              265591
300009.SZ.csv                                      21-Nov-2024 08:47              262549
300012.SZ.csv                                      21-Nov-2024 08:47              263724
300014.SZ.csv                                      21-Nov-2024 08:47              270897
300015.SZ.csv                                      21-Nov-2024 08:47              274654
300016.SZ.csv                                      21-Nov-2024 08:47              264893
300017.SZ.csv                                      21-Nov-2024 08:47              273726
300018.SZ.csv                                      21-Nov-2024 08:47              259910
300019.SZ.csv                                      21-Nov-2024 08:47              264228
300020.SZ.csv                                      21-Nov-2024 08:47              260011
300021.SZ.csv                                      21-Nov-2024 08:47              269019
300024.SZ.csv                                      21-Nov-2024 08:47              276607
300026.SZ.csv                                      21-Nov-2024 08:47              259261
300031.SZ.csv                                      21-Nov-2024 08:47              262119
300033.SZ.csv                                      21-Nov-2024 08:47              278239
300034.SZ.csv                                      21-Nov-2024 08:47              268621
300036.SZ.csv                                      21-Nov-2024 08:47              269674
300037.SZ.csv                                      21-Nov-2024 08:47              271743
300039.SZ.csv                                      21-Nov-2024 08:47              270994
300041.SZ.csv                                      21-Nov-2024 08:47              269416
300042.SZ.csv                                      21-Nov-2024 08:47              274537
300045.SZ.csv                                      21-Nov-2024 08:47              267597
300046.SZ.csv                                      21-Nov-2024 08:47              259194
300054.SZ.csv                                      21-Nov-2024 08:47              258771
300055.SZ.csv                                      21-Nov-2024 08:47              268753
300059.SZ.csv                                      21-Nov-2024 08:47              268144
300066.SZ.csv                                      21-Nov-2024 08:47              260184
300070.SZ.csv                                      21-Nov-2024 08:47              264154
300072.SZ.csv                                      21-Nov-2024 08:47              263304
300075.SZ.csv                                      21-Nov-2024 08:47              261320
300078.SZ.csv                                      21-Nov-2024 08:47              260777
300079.SZ.csv                                      21-Nov-2024 08:47              263215
300082.SZ.csv                                      21-Nov-2024 08:47              259467
300105.SZ.csv                                      21-Nov-2024 08:47              260262
300115.SZ.csv                                      21-Nov-2024 08:47              259330
300124.SZ.csv                                      21-Nov-2024 08:47              260621
300127.SZ.csv                                      21-Nov-2024 08:47              260947
